You have no products on your list...
When browsing product pages on this website, you have the possibility to add products to a list - and send your list to us, thereby requesting a quotation.
You add products to the list by clicking the "GET A QUOTE" button on the individual product pages.
When you have submitted the list, we will get back to you as quickly as possible.
If you don't submit the list, it will be visible to you on the website for 7 days (we will place a so-called' cookie on your pc or tablet).
We hope you will find the functionality useful. Go to the product pages to add products to your list.
Downloads for the 4100 series
Universal uni-/bipolar signal transmitter 4104 | |
Manuals | 4104V101_UK.pdf 4104V100_UK.pdf |
Data sheet | 4104.pdf |
Declaration of Conformity | 4104DoC_102_UK.pdf 4104DoC_101_UK.pdf 4104DoC_100_UK.pdf |
Safety note | SN4000_102_1506.pdf SN4000_103_1613.pdf SN4000_104_1741.pdf |
Modbus configuration manual | 4104_MCM_100.pdf 4104_MCM_101.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
UL certificate | 4104_4179_4184_UL.pdf |
FM certificate | 4104_14_16_31_4222_FM.pdf |
DNV marine certificate | DNV_2231_41xx_51xx_53xx.pdf |
EMC data | 4000_EMC_data.pdf |
EAC declaration | EAC-Declaration.pdf EAC-Declaration.pdf |
Metrology Pattern Approval (MPA) | MPA_Belarus.pdf MPA_Kazakhstan.pdf MPA_Russia.pdf |
Top |
Universal transmitter 4114 | |
Manuals | 4114V104_UK.pdf 4114V103_UK.pdf 4114V102.pdf 4114V101.pdf 4114V100.pdf |
Data sheet | 4114.pdf |
Declaration of Conformity | 4114DoC_102_UK.pdf 4114DoC_101_UK.pdf 4114DoC_100_UK.pdf |
Safety note | SN4000_102_1506.pdf SN4000_103_1613.pdf SN4000_104_1741.pdf |
Modbus configuration manual | 4114_MCM_100.pdf 4114_MCM_101.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
Russian manual | 4114V104_RU.pdf |
UL certificate | 4114_4116_4131_4222_UL.pdf |
FM certificate | 4104_14_16_31_4222_FM.pdf |
DNV marine certifcate | DNV_2231_41xx_51xx_53xx.pdf |
DNV EU-RO marine certificate | DNV_GL_EU_RO_4114_4116_4131_5714_5725.pdf |
SIL certificate | 411x_SILConformity03.pdf |
FMEDA report | PR_4114_V2R3.pdf |
EMC data | 4000_EMC_data.pdf |
EAC declaration | EAC-Declaration.pdf EAC-Declaration.pdf |
Metrology Pattern Approval (MPA) | MPA_Belarus.pdf MPA_Kazakhstan.pdf MPA_Russia.pdf |
Top |
Universal transmitter 4116 | |
Manuals | 4116V104_UK.pdf 4116V103_UK.pdf 4116V102_UK.pdf 4116V101_UK.pdf 4116V100_UK.pdf |
Data sheet | 4116.pdf |
Declaration of Conformity | 4116DoC_102_UK.pdf 4116DoC_101_UK.pdf 4116DoC_100_UK.pdf |
Safety note | SN4000_102_1506.pdf SN4000_103_1613.pdf SN4000_104_1741.pdf |
Modbus configuration manual | 4116_MCM_100.pdf 4116_MCM_101.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
Russian manual | 4116V104_RU.pdf |
UL certificate | 4114_4116_4131_4222_UL.pdf |
FM certificate | 4104_14_16_31_4222_FM.pdf |
DNV marine certificate | DNV_2231_41xx_51xx_53xx.pdf |
DNV EU-RO marine approval | DNV_GL_EU_RO_4114_4116_4131_5714_5725.pdf |
SIL certificate | 411x_SILConformity03.pdf |
FMEDA report | PR_4116_V2R3.pdf |
EMC data | 4000_EMC_data.pdf |
EAC declaration | EAC-Declaration.pdf EAC-Declaration.pdf |
Metrology Pattern Approval (MPA) | MPA_Belarus.pdf MPA_Kazakhstan.pdf MPA_Russia.pdf |
Top |
Universal trip amplifier 4131 | |
Manuals | 4131V104_UK.pdf 4131V103_UK.pdf 4131V102_UK.pdf 4131V101_UK.pdf 4131V100_UK.pdf |
Data sheet | 4131.pdf |
Declaration of Conformity | 4131DoC_102_UK.pdf 4131DoC_101_UK.pdf 4131DoC_100_UK.pdf |
Safety note | SN4000_102_1506.pdf SN4000_103_1613.pdf SN4000_104_1741.pdf |
Modbus configuration manual | 4131_MCM_100.pdf 4131_MCM_101.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
Russian manual | 4131V104_RU.pdf |
UL certificate | 4114_4116_4131_4222_UL.pdf |
FM certificate | 4104_14_16_31_4222_FM.pdf |
DNV marine certificate | DNV_2231_41xx_51xx_53xx.pdf |
DNV EU-RO marine certificate | DNV_GL_EU_RO_4114_4116_4131_5714_5725.pdf |
EMC data | 4000_EMC_data.pdf |
EAC declaration | EAC-Declaration.pdf EAC-Declaration.pdf |
Metrology Pattern Approval (MPA) | MPA_Belarus.pdf MPA_Kazakhstan.pdf MPA_Russia.pdf |
Top |
Universal AC/DC transmitter 4179 | |
Manuals | 4179V100_UK.pdf |
Data sheet | 4179.pdf |
Declaration of Conformity | 4179DoC_UK_100.pdf |
Safety note | SN4000_104_1741.pdf |
Modbus configuration manual | 4179_MCM_100.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
Russian manual | 4179V100_RU.pdf |
UL certificate | 4104_4179_4184_UL.pdf |
Top |
Universal uni-/bipolar signal transmitter 4184 | |
Manuals | 4184V100_UK.pdf |
Data sheet | 4184.pdf |
Declaration of Conformity | 4184DoC_UK_100.pdf |
Safety note | SN4000_105_1825.pdf |
Modbus configuration manual | 4184_MCM_100.pdf |
PPS manual | PPS_V100_UK.pdf PPS_V101_UK.pdf |
4801 Gateway manual | 4801_V100_UK.pdf |
UL certificate | 4104_4179_4184_UL.pdf |
Top |